Catch log for Etang le Rocher 2003!
Unlike many fisheries we want to give a accurate portrayal of what goes on, on the bank so where anglers permit we disclose their catches, so you can get the bigger picture.
The 2003 Catch Reports
| Week | Number of fish caught | 30's | 40's | 50's | Biggest Carp | Catfish | Biggest Sturgeon |
| 15 March 2003 | 31 | 12 | 1 | 51lb 4oz (M) | 36lb | ||
| 22 March 2003 | 23 | 5 | 2 | 41lb (M) | 38lb | ||
| 29 March 2003 | 39 | 9 | 1 | 41lb (C) | 45lb | 34lb | |
| 5 April 2003 | 28 | 11 | 39lb 4oz (C) | 37lb | |||
| 12 April 2003 | 48 | 9 | 1 | 37.5lb (M) | 43lb | 39lb | |
| 19 April 2003 | 54 | 19 | 1 | 41lb 8oz (C) | 37lb | ||
| 26 April 2003 | 69 | 16 | 2 | 46lb 10oz (M) | 45lb | 36lb | |
| 3 May 2003 | 55 | 17 | 39lb 8oz (M) | 40lb | |||
| 10 May 2003 | 41 | 12 | 1 | 41lb 8oz (M) | 41lb | ||
| 17 May 2003 | 43 | 4 | 39lb 10oz (M) | 38 | |||
| 24 May 2003 | 43 | 12 | 39lb 10oz | 43lb | |||
| 31 May 2003 | 22 | 8 | 2 | 42lb 8oz | 46lb | ||
| 7 June 2003 | 22 | 6 | 39lb (C) | 38lb | |||
| 14 June 2003 | 30 | 6 | 37lb 8oz (M) | 38lb | |||
| 21 June 2003 | 23 | 6 | 37lb (M) | 37lb 8oz | |||
| 28 June 2003 | 33 | 8 | 1 | 45lb 8oz | 39lb | ||
| 5 July 2003 | 35 | 7 | 1 | 45lb 8oz | 38lb | ||
| 12 July 2003 | 25 | 6 | 37lb 8oz (M) | ||||
| 19 July 2003 | 33 | 6 | 35lb (M) | 37lb | |||
| 26 July 2003 | 47 | 15 | 36lb 8oz | 31lb | |||
| 2 August 2003 | 66 | 14 | 35lb 14oz (M) | ||||
| 9 August 2003 | 73 | 7 | |||||
| 16 August 2003 | Closed for Maintenance | ||||||
| 23 August 2003 | 64 | 13 | 1 | 44lb (M) | 44lb | ||
| 30 August 2003 | 70 | 10 | 1 | 44lb 8oz (M) | 38lb | ||
| 5 Sept 2003 | 38 | 13 | 1 | 45lb 8oz (M) | 34lb | ||
| 12 Sept 2003 | 31 | 7 | 38lb (M) | 34lb | |||
| 19 Sept 2003 | 37 | 7 | 37lb (M) | ||||
| 26 Sept 2003 | 25 | 8 | 37lb 8oz(M) | ||||
| 3 October 2003 | 50 | 17 | 2 | 46lb 80z (M) | |||
| 11 October 2003 | Special future involving Tony Read & Peter Castle undertaking an editorial feature to be published in due course in Crafty Carper magazine! Under extreme changeable weather conditions with hard North Easterly winds Le Rocher still showed 19 fish, including six 30's & one 40 to 48lb | ||||||



